+90 543 519 00 70 satis@tepelift.com.tr Mon - Sat · 08:30 - 18:30

Technical Specifications

CapacityPersonsMin AreaMax Area
320 kg40.79 m²0.90 m²
400 kg50.91 m²1.17 m²
450 kg61.18 m²1.30 m²
630 kg81.31 m²1.66 m²
800 kg101.67 m²2.00 m²
1000 kg132.10 m²2.40 m²
1275 kg162.45 m²2.95 m²
1600 kg203.00 m²3.56 m²

Request a quote for Elevator Capacity & Size Chart

Let our engineers prepare the right configuration for you.

Call WhatsApp Get Quote